| Number of Volumes | 15 |
| Number of Issues | 29 |
| Number of Articles | 252 |
| Number of Contributors | 436 |
| Article View | 343,137 |
| PDF Download | 309,230 |
| View Per Article | 1361.65 |
| PDF Download Per Article | 1227.1 |
| ----------------------------------------- | |
| Number of Submissions | 1,289 |
| Rejected Submissions | 937 |
| Reject Rate | 73 |
| Accepted Submissions | 188 |
| Acceptance Rate | 15 |
| Time to Accept (Days) | 433 |
| Number of Indexing Databases | 11 |
| Number of Reviewers | 331 |
Pages 1-30
Matin Anjomrooz, Mohammad Khezri
Pages 31-61
farhad navaei
yaser bakhshiyan, zeinab dehghan, shirin lotfipanah
Amirhesan Yahyapour, Setayesh sadat Hosseini, Mohammad Mehdi Yaghoobi, Nahid Askari