| Number of Volumes | 15 |
| Number of Issues | 29 |
| Number of Articles | 252 |
| Number of Contributors | 436 |
| Article View | 349,885 |
| PDF Download | 312,261 |
| View Per Article | 1388.43 |
| PDF Download Per Article | 1239.13 |
| ----------------------------------------- | |
| Number of Submissions | 1,293 |
| Rejected Submissions | 940 |
| Reject Rate | 73 |
| Accepted Submissions | 188 |
| Acceptance Rate | 15 |
| Time to Accept (Days) | 433 |
| Number of Indexing Databases | 11 |
| Number of Reviewers | 333 |
Pages 1-30
Matin Anjomrooz, Mohammad Khezri
Pages 31-61
farhad navaei
yaser bakhshiyan, zeinab dehghan, shirin lotfipanah
Amirhesan Yahyapour, Setayesh sadat Hosseini, Mohammad Mehdi Yaghoobi, Nahid Askari